Word | Frequency | Number of sentence co-occurrences | Ratio |
---|---|---|---|
réseau | 37 | 1 | 37.0000 |
enfin | 33 | 1 | 33.0000 |
manque | 31 | 1 | 31.0000 |
aller | 29 | 1 | 29.0000 |
de | 11026 | 392 | 28.1276 |
particulièrement | 28 | 1 | 28.0000 |
d'ailleurs | 27 | 1 | 27.0000 |
frais | 26 | 1 | 26.0000 |
lorsque | 26 | 1 | 26.0000 |
À | 26 | 1 | 26.0000 |
culture | 25 | 1 | 25.0000 |
club | 24 | 1 | 24.0000 |
créé | 24 | 1 | 24.0000 |
compagnie | 24 | 1 | 24.0000 |
24 | 1 | 24.0000 | |
The | 23 | 1 | 23.0000 |
Aujourd'hui | 23 | 1 | 23.0000 |
donné | 23 | 1 | 23.0000 |
véritable | 23 | 1 | 23.0000 |
affaire | 23 | 1 | 23.0000 |
Word | Frequency | Number of sentence co-occurrences | Ratio |
---|---|---|---|
réservée | 4 | 11 | 0.3636 |
caractères | 5 | 10 | 0.5000 |
Sergueï | 3 | 5 | 0.6000 |
tuées | 3 | 5 | 0.6000 |
Royal Bank of Scotland | 4 | 6 | 0.6667 |
Scotland | 4 | 6 | 0.6667 |
Bernard Kouchner | 4 | 6 | 0.6667 |
Trésor | 4 | 6 | 0.6667 |
Bank of Scotland | 4 | 6 | 0.6667 |
Salam Fayyad | 3 | 4 | 0.7500 |
épreuves | 3 | 4 | 0.7500 |
Corée du Nord | 3 | 4 | 0.7500 |
Justine | 3 | 4 | 0.7500 |
Société civile | 3 | 4 | 0.7500 |
Amérique du Nord | 3 | 4 | 0.7500 |
Justine Henin | 3 | 4 | 0.7500 |
spirituelles | 3 | 4 | 0.7500 |
Fayyad | 3 | 4 | 0.7500 |
Gracq | 3 | 4 | 0.7500 |
évacués | 3 | 4 | 0.7500 |
This subchapter is similar to 5.1.7.1 ff. using sentence co-occurrences instead of NN co-occurrences. The tables show words with few or many co-occurrences relative to their frequency.
The diagram below displays for any word its frequency and number of sentence co-occurrences.
5.1.7.1 Number of NN co-occurrences vs. Frequency I
5.1.7.2 Number of NN co-occurrences vs. Frequency II